Play got underway today at the Queensland Senior PGA at Redland Bay Golf Club in near perfect conditions. With a field of 64 professionals competition on the opening day was at a high standard.
At the end of the day it was Queenslander Ossie Moore who stood clear on top of the leader board carding an impressive 3 under par one shot in front of the nearest competitors Larry Canning and West Australian Lyndsay Stephen. Moore has been consistent in his recent events and is seen to be in a great position to continue his form into the final round.
“I really enjoyed myself today and I think that is reflected in my score today. With so many other players that have the ability and track record to score well I really need to remain on top of my game going into tomorrow” said Moore after his round.
Players will be waiting anxiously on the final round with an expected change in weather. Play will commence at 10 o’clock at Redland Bay Golf Club where many players are still in contention to take the title. Come down and see these Legends in action!
Position | Member Name | State | Par | Rd1 | Rd2 | Score | Prize money |
---|---|---|---|---|---|---|---|
1 | Ossie Moore | QLD | 69 | 69 | 69 | ||
2 | Larry Canning | NSW | 70 | 70 | 70 | ||
2 | Lyndsay Stephen | WA | 70 | 70 | 70 | ||
4 | Paul A. Dalgleish | QLD | 72 | 72 | 72 | ||
5 | Brian Jones | QLD | 73 | 73 | 73 | ||
5 | Trevor J. McDonald | VIC | 73 | 73 | 73 | ||
5 | Krishna Singh | FIJ | 73 | 73 | 73 | ||
5 | Russell Swanson | NSW | 73 | 73 | 73 | ||
5 | Mike Zilko | NSW | 73 | 73 | 73 | ||
10 | John Kirchner | QLD | 74 | 74 | 74 | ||
10 | Bruce C McLean | NSW | 74 | 74 | 74 | ||
10 | Garry L. Merrick | SA | 74 | 74 | 74 | ||
10 | Stephen Morshuis | QLD | 74 | 74 | 74 | ||
10 | Kym Olsen | VIC | 74 | 74 | 74 | ||
10 | Craig Owen | NZ | 74 | 74 | 74 | ||
10 | John A Victorsen | QLD | 74 | 74 | 74 | ||
10 | Neil D. Wall | QLD | 74 | 74 | 74 | ||
10 | Martin Webber | NZ | 74 | 74 | 74 | ||
19 | John R. Barrett | QLD | 75 | 75 | 75 | ||
19 | Paul Bosa | QLD | 75 | 75 | 75 | ||
19 | John J Downs | QLD | 75 | 75 | 75 | ||
19 | Peter D. Hayes | NZ | 75 | 75 | 75 | ||
19 | David A Hughes | NSW | 75 | 75 | 75 | ||
19 | Kenneth C Oung | WA | 75 | 75 | 75 | ||
19 | Cyril W Trist | QLD | 75 | 75 | 75 | ||
26 | Peter Criss | NSW | 76 | 76 | 76 | ||
26 | Hugh F. Dolan | QLD | 76 | 76 | 76 | ||
26 | John Martin | QLD | 76 | 76 | 76 | ||
26 | Brett A Officer | QLD | 76 | 76 | 76 | ||
26 | Peter C Ormsby | SA | 76 | 76 | 76 | ||
31 | Elliott Booth | TAS | 77 | 77 | 77 | ||
31 | Andy Dakers | NSW | 77 | 77 | 77 | ||
31 | Chris Fox | NSW | 77 | 77 | 77 | ||
31 | David S. Hutchison | QLD | 77 | 77 | 77 | ||
31 | Wayne Rogers | VIC | 77 | 77 | 77 | ||
31 | Gary Schofield | QLD | 77 | 77 | 77 | ||
31 | Bradley J Wall | NSW | 77 | 77 | 77 | ||
No comments:
Post a Comment