Friday, 24 August 2012
Ossie Moore’s final round of 71 in blustery conditions to take out the 2012 Queensland Senior PGA Championship. His one under final round followed on from his first round score of 69 which saw him in hold onto the top of the leader board seven shots clear of his nearest rivals.
With the threat of thunderstorms at the beginning of the day there were concerns on how this could impact in the completion of the final round. Fortunately conditions turned moderate apart from the north easterly winds that at times were gusting to 35km/h. Moore was able to be consistent with only a minor blemish on the scorecard, bogeying the 11th.
“It’s really great to finally get my first win. After some minor adjustments to my short game and putting recently I’m definitely seeing the improvements pay dividends” said Moore. “To be able to finish the Queensland stage with a win is fantastic and to win this title as my first is very humbling.”
Ossie’s win now puts him alongside past winners such as Rodger Davis, Mike Harwood and David Merriman who have won in the past. With the event completing the Queensland stage of the tour the players will now make their way to Victoria in late September.
See the full list of scores below.
See the full list of scores below.
A huge thank you to all the sponsors, members, professionals and visitors that supported the event this year.
Position | Member Name | State | Par | Rd1 | Rd2 | Score | Prize money |
---|---|---|---|---|---|---|---|
1 | Ossie Moore | QLD | 140 | 69 | 71 | 140 | 4410.00 |
2 | Larry Canning | NSW | 147 | 70 | 77 | 147 | 1981.23 |
2 | Paul A. Dalgleish | QLD | 147 | 72 | 75 | 147 | 1981.23 |
2 | Kenneth C Oung | WA | 147 | 75 | 72 | 147 | 1981.23 |
5 | Lyndsay Stephen | WA | 148 | 70 | 78 | 148 | 1151.50 |
6 | David S. Hutchison | QLD | 149 | 77 | 72 | 149 | 796.25 |
6 | Garry L. Merrick | SA | 149 | 74 | 75 | 149 | 796.25 |
6 | Kym Olsen | VIC | 149 | 74 | 75 | 149 | 796.25 |
6 | Krishna Singh | FIJ | 149 | 73 | 76 | 149 | 796.25 |
6 | Russell Swanson | NSW | 149 | 73 | 76 | 149 | 796.25 |
6 | Martin Webber | NZ | 149 | 74 | 75 | 149 | 796.25 |
12 | Peter D. Hayes | NZ | 150 | 75 | 75 | 150 | 588.00 |
13 | Bruce C McLean | NSW | 151 | 74 | 77 | 151 | 459.78 |
13 | Stephen Morshuis | QLD | 151 | 74 | 77 | 151 | 459.78 |
13 | Craig Owen | NZ | 151 | 74 | 77 | 151 | 459.78 |
13 | John A Victorsen | QLD | 151 | 74 | 77 | 151 | 459.78 |
13 | Neil D. Wall | QLD | 151 | 74 | 77 | 151 | 459.78 |
13 | Mike Zilko | NSW | 151 | 73 | 78 | 151 | 459.78 |
19 | Chris Fox | NSW | 152 | 77 | 75 | 152 | 362.60 |
19 | Trevor J. McDonald | VIC | 152 | 73 | 79 | 152 | 362.60 |
19 | Brett A Officer | QLD | 152 | 76 | 76 | 152 | 362.60 |
22 | Elliott Booth | TAS | 153 | 77 | 76 | 153 | 308.70 |
22 | Gary E. Burmester | QLD | 153 | 78 | 75 | 153 | 308.70 |
22 | John Kirchner | QLD | 153 | 74 | 79 | 153 | 308.70 |
22 | Bradley J Wall | NSW | 153 | 77 | 76 | 153 | 308.70 |
26 | Allan J Cooper | QLD | 154 | 80 | 74 | 154 | 220.50 |
26 | Peter Criss | NSW | 154 | 76 | 78 | 154 | 220.50 |
26 | John J Downs | QLD | 154 | 75 | 79 | 154 | 220.50 |
26 | Brian Jones | QLD | 154 | 73 | 81 | 154 | 220.50 |
26 | John Martin | QLD | 154 | 76 | 78 | 154 | 220.50 |
26 | Peter C Ormsby | SA | 154 | 76 | 78 | 154 | 220.50 |
32 | Michael K Mills | QLD | 155 | 79 | 76 | 155 | |
33 | Frank Conallin | VIC | 156 | 78 | 78 | 156 | |
33 | Hugh F. Dolan | QLD | 156 | 76 | 80 | 156 | |
33 | David A Hughes | NSW | 156 | 75 | 81 | 156 | |
33 | Tomas Mezera | QLD | 156 | 81 | 75 | 156 | |
33 | Cyril W Trist | QLD | 156 | 75 | 81 | 156 | |
33 | Kennedy Tutisai | WA | 156 | 80 | 76 | 156 | |
39 | Paul Bosa | QLD | 157 | 75 | 82 | 157 | |
39 | Andy Dakers | NSW | 157 | 77 | 80 | 157 | |
39 | Guy C Ferguson | QLD | 157 | 79 | 78 | 157 | |
39 | Charles V Henderson | NSW | 157 | 79 | 78 | 157 | |
39 | Neil G. Ulmer | NSW | 157 | 80 | 77 | 157 | |
39 | Mark Wilson | NSW | 157 | 78 | 79 | 157 | |
45 | Richard K Beer | NSW | 158 | 78 | 80 | 158 | |
45 | Peter N. Croker | VIC | 158 | 80 | 78 | 158 | |
45 | Frank McLoughlin | WA | 158 | 80 | 78 | 158 | |
45 | Wayne Rogers | VIC | 158 | 77 | 81 | 158 | |
49 | John R. Barrett | QLD | 159 | 75 | 84 | 159 | |
49 | Richard Ellis | NZ | 159 | 78 | 81 | 159 | |
49 | Peter J McWhinney | QLD | 159 | 78 | 81 | 159 | |
49 | Gary Schofield | QLD | 159 | 77 | 82 | 159 | |
49 | Brad Sullivan | NSW | 159 | 78 | 81 | 159 | |
54 | Les Allen | NSW | 160 | 84 | 76 | 160 | |
54 | Ricki Mangan | QLD | 160 | 79 | 81 | 160 | |
56 | Malcolm H. Wilson | QLD | 162 | 81 | 81 | 162 | |
57 | Tony Di Tommaso | QLD | 164 | 84 | 80 | 164 | |
57 | Mark S Tickle | QLD | 164 | 79 | 85 | 164 | |
59 | Paul A. Smith | QLD | 165 | 85 | 80 | 165 | |
60 | Jeremy Haigh | QLD | 166 | 80 | 86 | 166 | |
61 | Denis V. Brosnan | QLD | 169 | 87 | 82 | 169 | |
62 | Paul R King | QLD | 171 | 90 | 81 | 171 | |
63 | Leonard T Beck | QLD | 174 | 92 | 82 | 174 |
No comments:
Post a Comment